
Company Type:Buyer Update Time:2025-10-20 Chile, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4659.1

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20191018 | ||
Importer | HILTI CHILE LTDA. ![]() |
||
Importer code | 84708300 | Customs | METROPOLITANA |
Loading port | MIAMI | Destination port | AEROPUERTO COM. A. M |
Origin | designated place of origin | Loading country | LIECHTENSTEIN |
HScode | 84821090 | Import tariffs | 14.75 |
HScode description | LOS DEMAS RODAMIENTOS DE BOLAS, EXCEPTO RADIALES | ||
Product description | RODAMIENTOSTranslation | ||
mksandnos | RANURADO DE BOLAS | Brand | HILTI-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 98 | Quantity unit | UNIDADES |
Weight | 107 | Gross weight | - |
Incoterms | OTRO | Total price(USD) | 163.84 |
Unit price USD (quantity) | 2.5071 | Unit price USD (weight) | 1.5312 |
CIF price (USD) | 245.76 | CIF unit price | 2.51 |
Freight | 81.91 | Insurance | 0.01 |
Mode of transport | - | Vessel name | - |
-
1HS Code
-
1Times
-
4659.1Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171017 | 38249999 | ![]() |
America | MIAMI | AEROPUERTO COM. A. M |